Lookouts in Arizona
    
    Lookouts
        There are 81 lookouts registered in Arizona. The most recently registered lookout is Thornton Lookout (US 1598, AZ 81), added on May 25, 2022.
    
        | Lookout Name | NHLR Registry Number | Available for Rental | Visit Reports | 
        
            | Apache Maid Lookout | US 674, AZ 61 |  | 1 report | 
        
            | Atascosa Lookout | US 201, AZ 8 |  |  | 
        
            | Aztec Peak Lookout | US 192, AZ 2 |  | 2 reports | 
        
            | Baker Butte Lookout | US 675, AZ 62 |  |  | 
        
            | Barfoot Lookout | US 218, AZ 12 |  |  | 
        
            | Bear Mountain Lookout | US 417, AZ 24 |  |  | 
        
            | Big Lake Lookout | US 824, AZ 71 |  |  | 
        
            | Big Springs Lookout | US 197, AZ 5 |  |  | 
        
            | Bill Williams Mountain Lookout | US 384, AZ 21 |  |  | 
        
            | Black Pinnacle Lookout | US 436, AZ 32 |  |  | 
        
            | Black Rock Lookout | US 1574, AZ 78 |  |  | 
        
            | Blue Lookout | US 825, AZ 72 |  |  | 
        
            | Buck Mountain Lookout | US 370, AZ 15 |  |  | 
        
            | Buckskin Lookout | US 462, AZ 47 |  |  | 
        
            | Chediski Lookout | US 202, AZ 9 |  |  | 
        
            | Colcord Lookout | US 193, AZ 3 |  |  | 
        
            | Deer Springs Lookout | US 418, AZ 25 |  |  | 
        
            | Diamond Point Lookout | US 441, AZ 37 |  | 1 report | 
        
            | Dry Lake Lookout | US 633, AZ 57 |  |  | 
        
            | Dry Park Lookout | US 198, AZ 6 |  |  | 
        
            | East Pocket Lookout | US 371, AZ 16 |  |  | 
        
            | Elden Lookout | US 372, AZ 17 |  |  | 
        
            | Escudilla Lookout | US 826, AZ 73 |  |  | 
        
            | Fluted Rock Lookout | US 437, AZ 33 |  |  | 
        
            | Gentry Lookout | US 827, AZ 74 |  |  | 
        
            | Grandview Lookout | US 385, AZ 22 |  |  | 
        
            | Greens Peak Lookout | US 419, AZ 26 |  |  | 
        
            | Happy Valley Lookout | US 1597, AZ 79 |  |  | 
        
            | Heliograph Lookout | US 448, AZ 41 |  |  | 
        
            | Hilltop Lookout | US 632, AZ 56 |  |  | 
        
            | Hopi Lookout | US 802, AZ 67 |  |  | 
        
            | Horsethief Lookout | US 527, AZ 49 |  |  | 
        
            | Humboldt Mountain Lookout | US 442, AZ 38 |  |  | 
        
            | Hutch Mountain Lookout | US 676, AZ 63 |  |  | 
        
            | Hyde Mountain Lookout | US 528, AZ 50 |  | 1 report | 
        
            | Jacob Lake Lookout | US 199, AZ 7 |  | 1 report | 
        
            | Juniper Ridge Lookout | US 420, AZ 27 |  |  | 
        
            | Kanabownitz Lookout | US 803, AZ 68 |  |  | 
        
            | Kendrick Lookout | US 78, AZ 1 |  |  | 
        
            | Lake Mountain Lookout | US 421, AZ 28 |  |  | 
        
            | Lee Butte Lookout | US 373, AZ 18 |  |  | 
        
            | Lemmon Rock Lookout | US 219, AZ 13 |  |  | 
        
            | Limestone Lookout | US 203, AZ 10 |  |  | 
        
            | Maverick Mountain Lookout | US 461, AZ 46 |  |  | 
        
            | McFadden Peak Lookout | US 194, AZ 4 |  |  | 
        
            | McKay Lookout | US 204, AZ 11 |  |  | 
        
            | Mingus Mountain Lookout | US 530, AZ 52 |  |  | 
        
            | Monte Vista Lookout | US 449, AZ 42 |  |  | 
        
            | Moqui Lookout | US 678, AZ 65 |  | 1 report | 
        
            | Mormon Lake Lookout | US 677, AZ 64 |  |  | 
        
            | Mount Bigelow Lookout | US 450, AZ 43 |  |  | 
        
            | Mount Ord Lookout | US 443, AZ 39 |  |  | 
        
            | Mount Union Lookout | US 529, AZ 51 |  |  | 
        
            | North Rim Lookout | US 804, AZ 69 |  |  | 
        
            | Oakridge Lookout | US 438, AZ 34 |  |  | 
        
            | Odart Mountain Lookout | US 463, AZ 48 |  |  | 
        
            | O'Haco Lookout | US 828, AZ 75 |  |  | 
        
            | O'Leary Lookout | US 679, AZ 66 |  |  | 
        
            | Piney Hill Lookout | US 439, AZ 35 |  |  | 
        
            | Promontory Lookout | US 422, AZ 29 |  | 1 report | 
        
            | PS Knoll Lookout | US 829, AZ 76 |  |  | 
        
            | Red Butte Lookout | US 386, AZ 23 |  |  | 
        
            | Red Hill Lookout | US 663, AZ 58 |  |  | 
        
            | Red Mountain Lookout | US 452, AZ 45 |  |  | 
        
            | Reno Lookout | US 830, AZ 77 |  |  | 
        
            | Roof Butte Lookout | US 440, AZ 36 |  |  | 
        
            | Rose Peak Lookout | US 423, AZ 30 |  |  | 
        
            | Round Mountain Lookout | US 664, AZ 59 |  |  | 
        
            | Signal Hill Lookout | US 805, AZ 70 |  |  | 
        
            | Signal Peak Lookout | US 444, AZ 40 |  |  | 
        
            | Springer Mountain Lookout | US 424, AZ 31 |  |  | 
        
            | Spruce Mountain Lookout | US 531, AZ 53 |  |  | 
        
            | Sugarloaf Mountain Lookout | US 575, AZ 55 |  | 1 report | 
        
            | Thornton Lookout | US 1598, AZ 81 |  |  | 
        
            | Tower Mountain Lookout | US 532, AZ 54 |  |  | 
        
            | Turkey Butte Lookout | US 374, AZ 19 |  |  | 
        
            | Volunteer Lookout | US 665, AZ 60 |  |  | 
        
            | Webb Peak Lookout | US 451, AZ 44 |  | 1 report | 
        
            | West Peak Lookout | US 220, AZ 14 |  |  | 
        
            | Whitney Pass Lookout | US 1573, AZ 80 |  |  | 
        
            | Woody Mountain Lookout | US 375, AZ 20 |  |  | 
View other states